Walls & Futures, the Ethical Housing Investor and Developer, is pleased to announce that at the annual general meeting (“AGM”) of the Company held earlier today, all resolutions were duly passed.
Ordinary Resolutions | For | Against | Votes Withheld |
1. To consider the Company’s Annual Report and Financial Statements and the reports of the Directors and Auditors for the year ended 31 March 2020. | 100% | 0 | 0 |
2. To re-appoint Kingston Smith LLP as Auditor of the Company to hold office until the conclusion of the next general meeting at which the accounts are laid before the Company. | 100% | 0 | 0 |
3. To authorise the Board of Directors to determine the remuneration of the Auditor. | 100% | 0 | 0 |
4. To re-elect Joe McTaggart, who retires by rotation pursuant to Article 67 and offers himself for re-appointment by general meeting as a Director of the Company. | 100% | 0 | 0 |
5. To re-elect David Peter White, who retires by rotation pursuant to Article 67 and offers himself for re-appointment by general meeting as a Director of the Company. | 100% | 0 | 0 |
6. To re-elect Peter Andrew Wylie, who retires by rotation pursuant to Article 67 and offers himself for re-appointment by general meeting as a Director of the Company. | 100% | 0 | 0 |
7. To authorise directors to allot up to an aggregate nominal value of £50,000. | 100% | 0 | 0 |
Special Resolutions | |||
8. To authorise the directors to disapply pre-emption rights in allotting for cash equity securities representing up to 25% of the issued ordinary share capital.
|
99.986% | 0.014% | 0% |
9. To authorise the Company to make market purchases of its own shares representing less than 10% of the issued ordinary share capital. | 99.999% | 0.001% | 0% |
10. To authorise the cancellation of the Company’s share premium account. | 100% | 0% | 0% |
11. That a general meeting of the Company other than an annual general meeting may be called on not less than 14 clear days’ notice. | 99.986% | 0.014% | 0% |